HPP Raw Frozen Lobster
|
Description | HPP Raw Frozen Whole Lobster |
Storage | -24°C |
Brand | No Brand |
Packing | various |
Sizes |
Small Chix 450-522 gr
Sm Halves 658-750 gr
Sm Select 840-885 gr |
Master carton sizes (LxWxH) | |
Pallet | mctns |
Nutritional values per 100 gr | |
Energetic value | 98 kcal / 410 kJ |
Proteins | 21 gr |
Fat | 1 gr |
Saturated fat | 0 gr |
Carbohydrate | 1 gr |
Omega-3 | 1 gr |
Sodium | 380 mg |
Cholesterol |
72 mg |